TDoc | Title | Source |
---|---|---|
R4-2411000 | RAN4#111 Meeting Report | ETSI MCC |
R4-2411001 | Agenda for RAN4#112 | RAN4 Chair (Huawei) |
R4-2411002 | RAN4#112 Meeting Arrangements and Guidelines | RAN4 Chair (Huawei) |
TDoc | Title | Source |
---|---|---|
R4-2411003 | Reply LS on SL positioning measurement | RAN1 |
R4-2411004 | LS on Rel-18 RAN1 UE features list for NR after RAN1#117 | RAN1 |
R4-2411005 | LS on Rel-18 RAN1 UE features list for LTE after RAN1#117 | RAN1 |
R4-2411006 | Reply LS on Reference Point for SSB-TimeOffset | RAN1 |
R4-2411007 | LS on UE assistance information | RAN1 |
R4-2411008 | LS on RACH during uplink transmission extension | RAN2 |
R4-2411009 | LS on UL synchronization for contention based Msg3 transmission without Msg1/Msg2 | RAN2 |
R4-2411010 | Reply LS on SL positioning measurements | RAN2 |
R4-2411011 | LS reply on 3Tx SAR solution for inter-band CA with PC1.5 | RAN2 |
R4-2411012 | Reply LS on IE supportedBandwidthCombinationSetIntraENDC and IE intraBandENDC-Support | RAN2 |
R4-2411013 | Reply LS on Rel-18 higher-layers parameter list | RAN2 |
R4-2411014 | Reply LS on RAN4 vs RAN2 Cricket Match | RAN2 |
R4-2411015 | LS on Development of NB-IoT test cases for Release 15 and Release 16 | RAN5 |
R4-2411016 | LS on Avoiding Cross-TSG TEI | RAN |
R4-2411017 | Blocking requirements for extended L band | ETSI TC SES |
R4-2413465 | LS on Head Phantom for XR devices OTA testing | OTA NFP |
R4-2414666 | Reply LS on UE capability for multi-carrier enhancements | RAN2 |
TDoc | Title | Source |
---|---|---|
R4-2412412 | CR on MSD value correction for power class 5 cross band isolation | LG Electronics France |
R4-2412425 | CR on MSD value correction for power class 5 cross band isolation | LG Electronics France |
R4-2412430 | CR on MSD value correction for power class 5 cross band isolation | LG Electronics France |
TDoc | Title | Source |
---|---|---|
R4-2411796 | Topic summary for [112][201] Maintenance_up_to_R17 | Moderator (Huawei) |
R4-2412803 | Topic summary for [112][101] Upto_R17_UERF_maintenance | Moderator(OPPO) |
R4-2413401 | Topic summary for [112][301] BSRF_Maintenance | Moderator (Ericsson) |
R4-2413417 | Topic summary for [112][317] Demod_Maintenance | Moderator (Nokia) |
R4-2413430 | Topic summary for [112][330] OTA_Maintenance | Moderator (Keysight) |
R4-2413531 | Ad-hoc meeting minutes for [112][317] Demod_Maintenance | Nokia |
R4-2413867 | Ad-hoc minutes for [112][201] Maintenance_up_to_R17 | Huawei |
R4-2413936 | LS on measurements without gap | Nokia |
TDoc | Title | Source |
---|---|---|
R4-2411036 | CR to R17 38.101-1 to add 25MHz CBW to NS_18 emissions requirement | Skyworks Solutions Inc. |
R4-2411046 | CR to R18 38.101-1 to add 25MHz CBW to NS_18 emissions requirement | Skyworks Solutions Inc. |
R4-2411160 | (DC_R17_2BLTE_1BNR_3DL2UL-Core, DC_R17_xBLTE_2BNR_yDL2UL) CR to introduce missing MSD requirements | Apple |
R4-2411161 | (DC_R17_2BLTE_1BNR_3DL2UL-Core, DC_R17_xBLTE_2BNR_yDL2UL) CR to introduce missing MSD requirements | Apple |
R4-2411162 | (NR_PC2_CA_R17_2BDL_2BUL-Core) CR for 38.101-1 to add general text descriptions on higher power class(es) applicability for higher order band combinations | Apple |
R4-2411163 | (NR_PC2_CA_R17_2BDL_2BUL-Core) CR for 38.101-1 to add general text descriptions on higher power class(es) applicability for higher order band combinations | Apple |
R4-2411164 | (ENDC_UE_PC2_R17_NR_TDD-Core) CR for 38.101-3 to add general text descriptions on higher power class(es) applicability for higher order band combinations | Apple |
R4-2411165 | (ENDC_UE_PC2_R17_NR_TDD-Core) CR for 38.101-3 to add general text descriptions on higher power class(es) applicability for higher order band combinations | Apple |
R4-2411233 | Clean up of power class indication for DC configurations | Huawei, HiSilicon |
R4-2411240 | (NR_newRAT-Core) Clarification on modifiedMPR-Behaviour | Huawei, HiSilicon |
R4-2411241 | (NR_newRAT-Core) More on clarification on modifiedMPR-Behaviour | Huawei, HiSilicon |
R4-2411532 | (NR_CADC_R17_2BDL_xBUL) Removal of CA combinations containing n48(A-C) | Rohde & Schwarz |
R4-2411533 | (NR_CADC_R17_2BDL_xBUL) Removal of CA combinations containing n48(A-C) | Rohde & Schwarz |
R4-2411588 | CR for TS 38.101-1 Rel-15 correction on the terminology of emission bandwidth for NS_04 | Sony, Ericsson |
R4-2411589 | CR for TS 38.101-1 Rel-16 correction on the terminology of emission bandwidth for NS_04 | Sony, Ericsson |
R4-2411590 | CR for TS 38.101-1 Rel-17 correction on the terminology of emission bandwidth for NS_04 | Sony, Ericsson |
R4-2411591 | CR for TS 38.101-1 Rel-18 correction on the terminology of emission bandwidth for NS_04 | Sony, Ericsson |
R4-2411668 | (NR_redcap-Core) Correction of the channel raster for RedCap UEs by added entries | Ericsson |
R4-2411669 | (NR_redcap-Core) Correction of the channel raster for RedCap UEs by added entries | Ericsson |
R4-2411717 | Discussion on Measurement Bandwidth for FR2 UE Tx | Murata Manufacturing Co Ltd. |
R4-2411718 | CR to TS 38.101-2: Correction on Measurement BW for FR2 PC5, 6 | Murata Manufacturing Co Ltd. |
R4-2411719 | CR to TS 38.101-2: Correction on Measurement BW for FR2 PC5, 6 | Murata Manufacturing Co Ltd. |
R4-2411829 | (NR_6GHz_unlic_EU-Core) CR for TS 38.101-1 on UE transmitter power for the Pcmax tolerance for NR unlicensed operation (R17) | ZTE Corporation, Sanechips |
R4-2411830 | (NR_6GHz_unlic_EU-Core) CR for TS 38.101-1 on UE transmitter power for the Pcmax tolerance for NR unlicensed operation (R18_CAT_A) | ZTE Corporation, Sanechips |
R4-2411831 | (NR_CADC_R17_3BDL_2BUL-Core) CR for TS 38.101-1 on UE configured power relaxation for special component bands (R17) | ZTE Corporation, Sanechips |
R4-2411864 | (NR_RF_FR1_enh-Core) CR for TS 38.101-1: Corrections on intra-band UL contiguous CA with UL MIMO for PC3 | ZTE Corporation, Sanechips |
R4-2411890 | CR on 38.101-1 Remove the superscript NOTE 1 for intra-band contiguous CA | ZTE Corporation, Sanechips |
R4-2411891 | Remove the superscript NOTE 1 for intra-band contiguous CA | ZTE Corporation, Sanechips |
R4-2411925 | (NR_n28_BW-Core) Apply ?MPR to the total MOP reduction | ZTE Corporation, Sanechips |
R4-2411926 | (NR_n28_BW-Core) Apply ?MPR to the total MOP reduction | ZTE Corporation, Sanechips |
R4-2411927 | (NR_n28_BW-Core) Apply ?MPR to the total MOP reduction | ZTE Corporation, Sanechips |
R4-2411992 | LTE Band 88 REFSENS UL allocation is missing R17 | Nokia |
R4-2411993 | LTE Band 88 REFSENS UL allocation is missing R18 | Nokia |
R4-2412040 | CR on typo for A-MPR of NR unlicensed band | LG Electronics |
R4-2412043 | CR on typo for A-MPR of NR unlicensed band | LG Electronics |
R4-2412044 | CR on typo for A-MPR of NR unlicensed band | LG Electronics |
R4-2412102 | (NB_IOT-Core)Discussion on SEM and MPR requirements correction for NB-Iot | vivo |
R4-2412103 | (NB_IOT-Core)Correct the MPR requirements for NB-Iot | vivo |
R4-2412104 | (NB_IOT-Core)Correct the SEM requirements for NB-Iot | vivo |
R4-2412105 | (NB_IOT-Core)Correct the SEM requirements for NB-Iot | vivo |
R4-2412106 | (NB_IOT-Core)Correct the SEM requirements for NB-Iot | vivo |
R4-2412107 | (NB_IOT-Core)Correct the SEM requirements for NB-Iot | vivo |
R4-2412108 | (NB_IOT-Core)Correct the SEM requirements for NB-Iot | vivo |
R4-2412109 | (NB_IOT-Core)Correct the SEM requirements for NB-Iot | vivo |
R4-2412258 | Correction for value B for non-contiguous uplink carrier aggregation | LG Electronics Finland |
R4-2412259 | Correction for value B for non-contiguous uplink carrier aggregation | LG Electronics Finland |
R4-2412260 | Correction for value B for non-contiguous uplink carrier aggregation | LG Electronics Finland |
R4-2412293 | (DC_R17_1BLTE_1BNR_2DL2UL-Core) CR to TS 38.101-3 Rel17 Removal of Unnecessary NE-DC Requirements | Huawei, HiSilicon |
R4-2412329 | (DC_R16_1BLTE_1BNR_2DL2UL) CR to TS 38.101-3 Rel16 Removal of Unnecessary NE-DC Requirements | Huawei, HiSilicon |
R4-2412446 | (NR_newRAT-core) CR for TS 38.101-1 R15 correction on AMPR for NS_10 | Spreadtrum Communications |
R4-2412447 | (NR_newRAT-core) CR for TS 38.101-1 R16 correction on AMPR for NS_10 | Spreadtrum Communications |
R4-2412448 | (NR_newRAT-core) CR for TS 38.101-1 R17 correction on AMPR for NS_10 | Spreadtrum Communications |
R4-2412449 | (NR_newRAT-core) CR for TS 38.101-1 R18 correction on AMPR for NS_10 | Spreadtrum Communications |
R4-2412469 | (TEI17) CR to correct the note 1 indication from NS_05 to NS_05U - TS38.101-1 | Anritsu Limited |
R4-2412470 | (TEI17) CR to correct the note 1 indication from NS_05 to NS_05U - TS38.101-1 | Anritsu Limited |
R4-2412471 | (5G_V2X_NRSL-Core) CR to correct the name of the feature "V2X con-current operation" to "V2X concurrent operation" - TS38.101-1 | Anritsu Limited |
R4-2412472 | (5G_V2X_NRSL-Core) CR to correct the name of the feature "V2X con-current operation" to "V2X concurrent operation" - TS38.101-1 | Anritsu Limited |
R4-2412473 | (5G_V2X_NRSL-Core) CR to correct the name of the feature "V2X con-current operation" to "V2X concurrent operation" - TS38.101-1 | Anritsu Limited |
R4-2412474 | (TEI17) CR to modify MBW definition - TS38.101-1 | Anritsu Limited |
R4-2412475 | (TEI17) CR to modify MBW definition - TS38.101-1 | Anritsu Limited |
R4-2412476 | (TEI16) CR to correct (typo) of the definitions of the symbols Nrb_agg - TS38.101-1 | Anritsu Limited |
R4-2412477 | (TEI16) CR to correct (typo) of the definitions of the symbols Nrb_agg - TS38.101-1 | Anritsu Limited |
R4-2412478 | (TEI16) CR to correct (typo) of the definitions of the symbols Nrb_agg - TS38.101-1 | Anritsu Limited |
R4-2412479 | (NR_newRAT-Core) CR to correct the definition of the symbol Nrb_agg and two symbols on same line - TS38.101-1 | Anritsu Limited |
R4-2412564 | Correction for value B for non-contiguous uplink carrier aggregation | LG Electronics |
R4-2412566 | Correction for value B for non-contiguous uplink carrier aggregation | LG Electronics |
R4-2412567 | Correction for value B for non-contiguous uplink carrier aggregation | LG Electronics |
R4-2412614 | About n28/n83 30MHz channel confinement | Qualcomm France |
R4-2412615 | CR on n28 30MHz channel confinement | Qualcomm France |
R4-2412616 | CR on n28 and n83 30MHz channel confinement | Qualcomm France |
R4-2412617 | CR on n28 and n83 30MHz channel confinement | Qualcomm France |
R4-2412868 | (NR_NTN_Solutions) On the definition of geosynchronous satellites | Nokia |
R4-2412943 | (NR_NTN_solutions-Core) Discussion on clarification for Terminology GSO | Huawei, HiSilicon |
R4-2412944 | (NR_redcap-Core) CR for TS 38.101-2 to modify the applicable maximum BW for PC7 RedCap UE (R17) | Huawei, HiSilicon |
R4-2412945 | (NR_redcap-Core) CR for TS 38.101-2 to modify the applicable maximum BW for PC7 RedCap UE (R18) | Huawei, HiSilicon, Qualcomm, ZTE |
R4-2412946 | (NR_SUL_combos_R17-Core) CR for TS 38.101-1 to clarify the applicability for NUL carriers (R17) | Huawei, HiSilicon |
R4-2412947 | (NR_SUL_combos_R17-Core) CR for TS 38.101-1 to clarify the applicability for NUL carriers (R18) | Huawei, HiSilicon |
R4-2412985 | (NR_NTN_solutions-Core) DMRS bundling feature support from Rel-17 | Ericsson |
R4-2412986 | (NR_NTN_solutions-Core) CR to 38.101-5 DMRS bundling requirement update for NTN GSO | Ericsson |
R4-2413067 | CR to TR 38.852: Clarification on PC1 Rx requirements for FRMCS operation in band n101 | Union Inter. Chemins de Fer |
R4-2413102 | CR to TR 38.852: Clarification on PC1 Rx requirements for FRMCS operation in band n101 | Union Inter. Chemins de Fer, Huawei, HiSilicon |
R4-2413129 | (NR_NTN_solutions-Core) CR to TS 38.101-5: variable duplex distance | Qualcomm Inc. |
R4-2413130 | (NR_NTN_solutions-Core) CR to TS 38.101-5: variable duplex distance | Qualcomm Inc. |
R4-2413132 | (LTE_CA_R16_intra-Core) CR to TS 36.101: B41 emissions | Qualcomm Inc. |
R4-2413133 | (LTE_CA_R16_intra-Core) CR to TS 36.101: B41 emissions | Qualcomm Inc. |
R4-2413134 | (LTE_CA_R16_intra-Core) CR to TS 36.101: B41 emissions | Qualcomm Incorporated |
R4-2413135 | (NR_n41_BW-Core) CR to TS 38.101-1: NS_47 correction | Qualcomm Inc. |
R4-2413136 | (NR_n41_BW-Core) CR to TS 38.101-1: NS_47 correction | Qualcomm Inc. |
R4-2413137 | (NR_n41_BW-Core) CR to TS 38.101-1: NS_47 correction | Qualcomm Inc. |
R4-2413152 | (TEI) On missing BCS set definition for asymmetric FDD | Apple |
R4-2413153 | (TEI) On missing BCS set definition for asymmetric TDD | Apple |
R4-2413154 | (TEI) On missing BCS set definition for asymmetric TDD | Apple |
R4-2413155 | (TEI) On missing BCS set definition for asymmetric TDD | Apple |
R4-2413156 | (TEI) On missing BCS set definition for asymmetric TDD | Apple |
R4-2413160 | (ENDC_UE_PC2_R17_NR_TDD-Core) CR 38.101-3 Clean up of power class indication for DC configurations | Huawei, HiSilicon |
R4-2413166 | (ENDC_UE_PC2_R17_NR_TDD-Core) CR 38.101-3 Clean up of power class indication for DC configurations | Huawei, HiSilicon |
R4-2413194 | (ENDC_UE_PC2_R17_NR_TDD-Core) CR 38.101-3 Clean up of power class indication for DC configurations | Huawei, HiSilicon |
R4-2413239 | (NR_RAIL_EU_900MHz-Core, LTE_NR_HPUE_FWVM_R18-Core) Clarification on PC1 Rx requirements for FRMCS operation in band n100 | Huawei, HiSilicon, UIC |
R4-2413261 | (LTE410_Europe_PPDR-Core) Removal of FFS | Huawei, HiSilicon |
R4-2413319 | (NR_RF_FR1_enh-Core) DL interruptions for 2Tx vs 1Tx switching | Qualcomm Incorporated |
R4-2413323 | (LTE410_Europe_PPDR-Core) Removal of FFS | Huawei Technologies Sweden AB |
R4-2414352 | CR on n28 30MHz channel confinement | Qualcomm France |
R4-2414353 | CR on n28 and n83 30MHz channel confinement | Qualcomm France |
R4-2414354 | CR on n28 and n83 30MHz channel confinement | Qualcomm France |
R4-2414371 | (NR_PC2_CA_R17_2BDL_2BUL-Core) CR for 38.101-1 to add general text descriptions on higher power class(es) applicability for higher order band combinations | Apple |
R4-2414372 | (NR_6GHz_unlic_EU-Core) CR for TS 38.101-1 on UE transmitter power for the Pcmax tolerance for NR unlicensed operation (R17) | ZTE Corporation, Sanechips |
R4-2414373 | (NR_CADC_R17_3BDL_2BUL-Core) CR for TS 38.101-1 on UE configured power relaxation for special component bands (R17) | ZTE Corporation, Sanechips |
R4-2414374 | Correction for value B for non-contiguous uplink carrier aggregation | LG Electronics |
R4-2414380 | (NR_redcap-Core) CR for TS 38.101-2 to modify the applicable maximum BW for PC7 RedCap UE (R17) | Huawei, HiSilicon, Qualcomm, ZTE |
R4-2414381 | (ENDC_UE_PC2_R17_NR_TDD-Core) CR for 38.101-3 to add general text descriptions on higher power class(es) applicability for higher order band combinations | Apple |
R4-2414382 | (NR_CADC_R17_2BDL_xBUL) Removal of CA combinations containing n48(A-C) | Rohde & Schwarz |
R4-2414421 | (NR_NTN_solutions-Core) CR to TS 38.101-5: variable duplex distance | Qualcomm Inc. |
R4-2414425 | (NR_SUL_combos_R17-Core) CR for TS 38.101-1 to clarify the applicability for NUL carriers (R17) | Huawei, HiSilicon |
R4-2414431 | Correction for value B for non-contiguous uplink carrier aggregation | LG Electronics |
R4-2414432 | Correction for value B for non-contiguous uplink carrier aggregation | LG Electronics |
R4-2414433 | CR for TS 38.101-1 Rel-15 correction on the terminology of emission bandwidth for NS_04 | Sony, Ericsson |
R4-2414434 | (NR_redcap-Core) Correction of the channel raster for RedCap UEs by added entries | Ericsson |
R4-2414443 | (NR_n41_BW-Core) CR to TS 38.101-1: NS_47 correction | Qualcomm Inc. |
R4-2414450 | (LTE_CA_R16_intra-Core) CR to TS 36.101: B41 emissions | Qualcomm Inc. |
R4-2414461 | (NR_NTN_solutions-Core) CR to TS 38.101-5: variable duplex distance | Qualcomm Inc. |
R4-2414462 | (NR_n41_BW-Core) CR to TS 38.101-1: NS_47 correction | Qualcomm Inc. |
TDoc | Title | Source |
---|---|---|
R4-2411050 | CR for TS 38.108, Correction on NTN SAN requirement reference points | CATT |
R4-2411051 | CR for TS 38.181, Correction on NTN SAN requirement reference points | CATT |
R4-2411223 | (NR_6GHz_unlic_EU-Core) CR to 38.104 on ACLR and CACLR in non-contiguous spectrum | Ericsson |
R4-2411224 | (NR_6GHz_unlic_EU-Core) CR to 38.104 on ACLR and CACLR in non-contiguous spectrum | Ericsson |
R4-2411225 | (NR_6GHz_unlic_EU-Core) CR to 38.141-1 on ACLR and CACLR in non-contiguous spectrum | Ericsson |
R4-2411226 | (NR_6GHz_unlic_EU-Core) CR to 38.141-1 on ACLR and CACLR in non-contiguous spectrum | Ericsson |
R4-2412298 | (NR_NTN_solutions-Core) CR to 38.108 correction on FRC and naming alignment | Ericsson |
R4-2412299 | ( NR_NTN_solutions-Core) CR for 38.108 on FRC alignments | Ericsson |
R4-2412300 | (NR_NTN_solutions-Core) CR to 38.181 correction on FRC and naming alignment | Ericsson |
R4-2412301 | NR_NTN_solutions-Core) CR for 38.181 on RF FR1-NTN FRC alignments | Ericsson |
R4-2412341 | (NR_bands_R17_BWs-Core) CR to 38.104: Correction of regional requirement table | NEC |
R4-2412342 | (NR_bands_R17_BWs-Core) CR to 38.141-1: Correction of regional requirement table | NEC |
R4-2412343 | (NR_bands_R17_BWs-Core) CR to 38.141-2: Correction of regional requirement for tx intermodulation | NEC |
R4-2412344 | (NR_IAB-Perf) CR to 38.176-2: Correction of ACLR absolute limit | NEC |
R4-2412345 | (NR_IAB-Perf) CR to 38.176-2: Correction of ACLR absolute limit and OBUE limit | NEC, Ericsson |
R4-2412346 | (NR_IAB-Perf) CR to 38.176-2: Correction of ACLR absolute limit and OBUE limit | NEC, Ericsson |
R4-2412484 | CR for TS 38.108, Correction on NTN SAN requirement reference points | CATT |
R4-2412485 | CR for TS 38.181, Correction on NTN SAN requirement reference points | CATT |
R4-2412580 | (LTE410_Europe_PPDR-Perf) CR to TS 37.145-2 on correction of transmitter co-location requirements for bands 87 and 88 | Nokia |
R4-2412581 | (LTE410_Europe_PPDR-Perf) CR to TS 37.145-2 on correction of transmitter co-location requirements for bands 87 and 88 | Nokia |
R4-2412582 | (LTE410_Europe_PPDR-Perf) CR to TS 37.145-2 on correction of transmitter co-location requirements for bands 87 and 88 | Nokia |
R4-2412583 | (NR_RAIL_EU_900MHz-Core, NR_RAIL_EU_1900MHz_TDD-Core) CR to TS 38.104 on clarification on multiple carrier operation for bands n100 and n101 | Nokia, UIC, Vodafone |
R4-2412584 | (NR_RAIL_EU_900MHz-Core, NR_RAIL_EU_1900MHz_TDD-Core) CR to TS 38.104 on clarification on multiple carrier operation for bands n100 and n101 | Nokia, UIC, Vodafone |
R4-2412585 | (NR_RAIL_EU_900MHz-Perf, NR_RAIL_EU_1900MHz_TDD-Perf) CR to TS 38.141-1 on clarification on multiple carrier operation for bands n100 and n101 | Nokia, UIC, Vodafone |
R4-2412586 | (NR_RAIL_EU_900MHz-Perf, NR_RAIL_EU_1900MHz_TDD-Perf) CR to TS 38.141-1 on clarification on multiple carrier operation for bands n100 and n101 | Nokia, UIC, Vodafone |
R4-2412987 | (NR_IAB-Perf) CR for TS 38.176-2, removal of scaling factor note 1 for IAB-MT type 1-O | Ericsson |
R4-2412988 | (NR_IAB-Perf) CR for TS 38.176-2, removal of scaling factor note 1 for IAB-MT type 1-O | Ericsson |
R4-2412989 | (NR_IAB-Perf) CR for TS 38.176-2, removal of scaling factor note 1 for IAB-MT type 1-O | Ericsson |
R4-2413248 | (NR_RAIL_EU_900MHz-Core) Analysis of the updated ECC/DEC/(20)02 decision | Huawei, HiSilicon |
R4-2413249 | (NR_RAIL_EU_900MHz-Core) Updated ECC/DEC/(20)02 decision | Huawei, HiSilicon |
R4-2413250 | (NR_SUL_UL_n24-Core) Missing reference to FCC Order DA 20-48 | Huawei, HiSilicon |
R4-2413251 | (NR_SUL_UL_n24-Core) Missing reference to FCC Order DA 20-48 | Huawei, HiSilicon |
R4-2413252 | (NR_newRAT-Core) Fixing notes numbering in Table 5.2-1 | Huawei, HiSilicon |
R4-2413253 | (NR_newRAT-Core) Fixing notes numbering in Table 5.2-1 | Huawei, HiSilicon |
R4-2413256 | Clarification on extreme conditions | Huawei, HiSilicon |
R4-2413257 | Clarification on extreme conditions | Huawei, HiSilicon |
R4-2413285 | (TEI17) CR to TS 38.104 - BS spurious receiver protection note [MSR_BSRF_RX] | Huawei, HiSilicon |
R4-2413286 | (TEI17) CR to TS 38.104 - BS spurious receiver protection note [MSR_BSRF_RX] | Huawei, HiSilicon |
R4-2413287 | (TEI17)CR to TS 38.141-1 - BS spurious receiver protection note [MSR_BSRF_RX] | Huawei, HiSilicon |
R4-2413288 | (TEI17)CR to TS 38.141-1 - BS spurious receiver protection note [MSR_BSRF_RX] | Huawei, HiSilicon |
R4-2413289 | (TEI17)CR to TS 38.141-2 - BS spurious receiver protection note [MSR_BSRF_RX] | Huawei, HiSilicon |
R4-2413290 | (TEI17)CR to TS 38.141-2 - BS spurious receiver protection note [MSR_BSRF_RX] | Huawei, HiSilicon |
R4-2413538 | (NR_6GHz_unlic_EU-Core) CR to 38.104 on ACLR and CACLR in non-contiguous spectrum | Ericsson |
R4-2413539 | (NR_6GHz_unlic_EU-Core) CR to 38.141-1 on ACLR and CACLR in non-contiguous spectrum | Ericsson |
R4-2413540 | (NR_NTN_solutions-Core) CR to 38.108 correction on FRC and naming alignment | Ericsson |
R4-2413541 | (NR_NTN_solutions-Core) CR to 38.181 correction on FRC and naming alignment | Ericsson |
R4-2413542 | (NR_bands_R17_BWs-core, TEI18) CR to 38.104: Correction of regional requirement table | NEC |
R4-2413543 | (NR_bands_R17_BWs-core, TEI18) CR to 38.141-1: Correction of regional requirement table | NEC |
R4-2413544 | NR_bands_R17_BWs-core, TEI18) CR to 38.141-2: Correction of regional requirement table | NEC |
R4-2413545 | (TEI17) CR to TS 38.104 - BS spurious receiver protection note [MSR_BSRF_RX] | Huawei, HiSilicon |
R4-2413546 | (TEI17)CR to TS 38.141-1 - BS spurious receiver protection note [MSR_BSRF_RX] | Huawei, HiSilicon |
R4-2413547 | (TEI17)CR to TS 38.141-2 - BS spurious receiver protection note [MSR_BSRF_RX] | Huawei, HiSilicon |
R4-2413571 | (NR_IAB-Perf) CR to 38.176-2: Correction of ACLR absolute limit and OBUE limit | NEC, Ericsson |
R4-2413572 | Clarification on extreme conditions | Huawei, HiSilicon |
R4-2413573 | Clarification on extreme conditions | Huawei, HiSilicon |
R4-2413607 | (TEI18) [NR_bands_R17_BWs-core] CR to 38.104: Correction of regional requirement table | NEC |
R4-2413608 | (TEI18) [NR_bands_R17_BWs-core] CR to 38.141-1: Correction of regional requirement table | NEC |
R4-2413609 | (TEI18) [NR_bands_R17_BWs] CR to 38.141-2: Correction of regional requirement table | NEC |
TDoc | Title | Source |
---|---|---|
R4-2411270 | (NR_newRAT-Perf) CR to A.6.7.1.2.2 config 3 duplex mode | Anritsu Corporation |
R4-2411271 | (NR_newRAT-Perf) CR to A.6.7.1.2.2 config 3 duplex mode | Anritsu Corporation |
R4-2411272 | (NR_newRAT-Perf) CR to A.6.7.1.2.2 config 3 duplex mode | Anritsu Corporation |
R4-2411273 | (NR_newRAT-Perf) CR to A.6.7.1.2.2 config 3 duplex mode | Anritsu Corporation |
R4-2411274 | (NR_redcap-Perf) CR to A.16.7.1.3 and A.16.7.1.4 for typo correction | Anritsu Corporation |
R4-2411275 | (NR_redcap-Perf) CR to A.16.7.1.3 and A.16.7.1.4 for typo correction | Anritsu Corporation |
R4-2411276 | (NR_redcap-Perf) CR to 1x1 antenna configuration in FR1 | Anritsu Corporation |
R4-2411277 | (NR_redcap-Perf) CR to 1x1 antenna configuration in FR1 | Anritsu Corporation |
R4-2411309 | (NR_redcap-Perf) CR to A.16.6.2.9 Table A.16.6.2.9.1-2 T2 | Anritsu Corporation |
R4-2411345 | (NR_redcap-Core) CR to 38.133 on eDRX requirements in IDLE mode for RedCap UE | CATT |
R4-2411346 | (NR_redcap-Core) CR to 38.133 on eDRX requirements in IDLE mode for RedCap UE | CATT |
R4-2411363 | (LTE_NR_DC_CA_enh-Core) CR on IDLE mode CA/DC measurements | CATT |
R4-2411364 | (LTE_NR_DC_CA_enh-Core) CR on IDLE mode CA/DC measurements | CATT |
R4-2411365 | (LTE_NR_DC_CA_enh-Core) CR on IDLE mode CA/DC measurements | CATT |
R4-2411366 | (NR_Mob_enh-Core) CR on abbreviation of DAPS | CATT |
R4-2411367 | (NR_Mob_enh-Core) CR on abbreviation of DAPS | CATT |
R4-2411368 | (NR_Mob_enh-Core) CR on abbreviation of DAPS | CATT |
R4-2411369 | (NR_MG_enh-Core) CR on Rel-17 gap enhancements | CATT |
R4-2411370 | (NR_MG_enh-Core) CR on Rel-17 gap enhancements | CATT |
R4-2411371 | (NR_NTN_solutions-Perf) CR on Rel-17 NTN core and accuracy requirements | CATT |
R4-2411372 | (NR_NTN_solutions-Perf) CR on Rel-17 NTN core and accuracy requirements | CATT |
R4-2411373 | (NR_pos_enh-Perf) CR on R17 positioning test cases in RRC_INACTIVE state | CATT |
R4-2411374 | (NR_pos_enh-Perf) CR on R17 positioning test cases in RRC_INACTIVE state | CATT |
R4-2411395 | [NR_newRAT-Core] On active TCI state list update delay | Apple |
R4-2411396 | (NR_newRAT-Core) CR on active TCI state list update delay - R15 | Apple |
R4-2411397 | (NR_newRAT-Core) CR on active TCI state list update delay - R16 | Apple |
R4-2411398 | (NR_newRAT-Core) CR on active TCI state list update delay - R17 | Apple |
R4-2411399 | (NR_newRAT-Core) CR on active TCI state list update delay - R18 | Apple |
R4-2411424 | CR on RSRP Measurement Report Mapping - R16 | Apple |
R4-2411425 | CR on RSRP Measurement Report Mapping - R17 | Apple |
R4-2411426 | CR on RSRP Measurement Report Mapping - R18 | Apple |
R4-2411427 | CR for minimum requirement at transitions - R17 | Apple |
R4-2411428 | CR for minimum requirement at transitions - R18 | Apple |
R4-2411461 | (NR_NTN_solutions-Core) CR on update field name of NTN features for NGSO | MediaTek inc. |
R4-2411462 | (NR_NTN_solutions-Core) CR on update field name of NTN features for NGSO | MediaTek inc. |
R4-2411486 | [NR_MG_enh-Core] Discussion on Rel-17 NCSG pattern | OPPO, CATT |
R4-2411501 | (NR_newRAT-Core) Update measurement restriction for L1 based measurement requirement in FR2 | MediaTek inc. |
R4-2411502 | (NR_newRAT-Core) Update measurement restriction for L1 based measurement requirement in FR2 | MediaTek inc. |
R4-2411503 | (NR_newRAT-Core) Update measurement restriction for L1 based measurement requirement in FR2 | MediaTek inc. |
R4-2411504 | (NR_newRAT-Core) Update measurement restriction for L1 based measurement requirement in FR2 | MediaTek inc. |
